Victims
Ransomware victim claims from leak sites — browse and filter by period and attributes
Total Victims
11,245
+10.6%in selected period
Daily Average
31
attacks per day in period
Countries Affected
144
+0.7%nations with reported attacks
Top ransomware groups
Most active in the selected period — click to view group profile and victims
Victim list
| Company | Threat actor | Status | Discovered | |
|---|---|---|---|---|
| belpointeasset.com \ belpointe.com | inc ransom | Claimed | about 3 hours ago | |
| [DISCLOSED]Karl Chevrolet | ransomhouse | Claimed | about 4 hours ago | |
| ****** | payoutsking | Unknown | about 5 hours ago | |
| EON Meditech Pvt | cmd organization | Unknown | about 5 hours ago | |
| belpointeasset.com \ belpointe.com | incransom | Claimed | about 5 hours ago | |
| sterlinggloballtd.com | brain cipher | Data Leaked | about 7 hours ago | |
| eggetttax.ca | brain cipher | Data Leaked | about 7 hours ago | |
| ehg.bayern | safepay | Claimed | about 7 hours ago | |
| Schumacher Homes | qilin | Claimed | about 7 hours ago | |
| Huntress | Icarus | Unknown | about 8 hours ago | |
| HDS (Hdscorp) | Icarus | Unknown | about 8 hours ago | |
| Gms-net | Icarus | Unknown | about 8 hours ago | |
| Cqcrm | Icarus | Unknown | about 8 hours ago | |
| Cbassociations | Icarus | Unknown | about 8 hours ago | |
| EON Meditech Pvt | cmdorganization | Unknown | about 8 hours ago | |
| graymont.com | chaos | Claimed | about 9 hours ago | |
| eggetttax.ca | BrainCipher | Claimed | about 9 hours ago | |
| sterlinggloballtd.com | BrainCipher | Claimed | about 10 hours ago | |
| NEW PRINZ EUGEN SITE [NOT A CASE FILE] | prinz eugen | Claimed | about 11 hours ago | |
| Omax Autos | wallstreet | Claimed | about 13 hours ago |
Page 1 of 563