mydata
Ransomware group profile
14Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For mydata · Based on incidents in selected period
2.7threat level
Claimed100.0%14
First seenSep 2025
Last seenFeb 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for mydata in the selected period
14Total attacks
5peak in Sep
3.5avg / month
↓ 4 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for mydata
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
T1106
Native API
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
T1080
Taint Shared Content
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(14)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| https://www.pyramisgroup.com | — | GR Greece | Manufacturing | Claimed | 4 months ago | |
| https://www.bew.co.th | — | TH Thailand | Technology | Claimed | 7 months ago | |
| www.myriversidedentaloffice.com | — | US United States | Healthcare | Claimed | 8 months ago | |
| https://www.unterkofler.info | — | AT Austria | Retail & E-Commerce | Claimed | 8 months ago | |
| www.automotiveml.com | — | IN India | Manufacturing | Claimed | 8 months ago | |
| www.verdugohillsdental.com | — | US United States | Healthcare | Claimed | 8 months ago | |
| www.mercantetubos.com.br | — | BR Brazil | Energy & Utilities | Claimed | 8 months ago | |
| https://www.libertydentaltown.com | — | US United States | Healthcare | Claimed | 9 months ago | |
| https://www.adhunikpower.com | — | IN India | Professional Services | Claimed | 9 months ago | |
| www.sonoshowmoveis.com.br | — | BR Brazil | Retail & E-Commerce | Claimed | 9 months ago | |
| grupozeta.com & www.grupozetajalisco.com | — | MX Mexico | Energy & Utilities | Claimed | 9 months ago | |
| nubox.com & sumasaas.com | — | GB United Kingdom | Technology | Claimed | 9 months ago | |
| https://gazomet.pl & https://cgas.pl | — | PL Poland | Energy & Utilities | Claimed | 9 months ago | |
| https://ipathpr.com | — | US United States | Healthcare | Claimed | 10 months ago |
Affected countries(9)
Countries where this group has been reported to target or leak victims.