fulcrumsec
Ransomware group profile
26Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For fulcrumsec · Based on incidents in selected period
3.1threat level
Negotiating3.8%1
Claimed96.2%25
First seenOct 2025
Last seenJun 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for fulcrumsec in the selected period
26Total attacks
23peak in May
8.7avg / month
↑ 1 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for fulcrumsec
Defense Evasion
T1562
Impair Defenses
Discovery
T1016
System Network Configuration Discovery
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(26)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Novo Nordisk | novonordisk.com | DK Denmark | Healthcare | Claimed | 3 days ago | |
| Global Schools Foundation | — | SG Singapore | Education | Claimed | 10 days ago | |
| Arup Group | — | GB United Kingdom | Professional Services | Claimed | about 1 month ago | |
| Stuf Storage | stufstorage.com | US United States | Retail & E-Commerce | Claimed | about 1 month ago | |
| Avnet | — | US United States | Technology | Claimed | about 2 months ago | |
| Lena Health | — | US United States | Healthcare | Claimed | about 2 months ago | |
| Woundtech | — | US United States | Healthcare | Claimed | about 2 months ago | |
| LexisNexis | — | US United States | Professional Services | Claimed | about 2 months ago | |
| MCO | — | US United States | Financial Services | Claimed | about 2 months ago | |
| ReFocus AI | — | US United States | Technology | Claimed | about 2 months ago | |
| Hatica | — | US United States | Technology | Claimed | about 2 months ago | |
| Analog Gold / Prospector | — | US United States | Technology | Claimed | about 2 months ago | |
| Nordstern Technologies | — | MX Mexico | Technology | Claimed | about 2 months ago | |
| ParkEngage | — | US United States | Technology | Claimed | about 2 months ago | |
| Saleskido | — | IN India | Professional Services | Claimed | about 2 months ago | |
| Interzero | — | DE Germany | Professional Services | Claimed | about 2 months ago | |
| IMEVI | — | CO Colombia | Healthcare | Claimed | about 2 months ago | |
| Raptor Supplies | — | NL Netherlands | Manufacturing | Claimed | about 2 months ago | |
| Rotary Club | — | US United States | Professional Services | Claimed | about 2 months ago | |
| JOT | — | JP Japan | — | Claimed | about 2 months ago |
Page 1 of 2
Affected countries(11)
Countries where this group has been reported to target or leak victims.