aurora
Ransomware group profile
15Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For aurora · Based on incidents in selected period
3.6threat level
Negotiating13.3%2
Claimed86.7%13
First seenApr 2026
Last seenJun 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for aurora in the selected period
15Total attacks
9peak in Apr
5avg / month
↓ 4 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for aurora
Credential Access
T1003
OS Credential Dumping
T1110
Brute Force
Defense Evasion
T1562
Impair Defenses
T1036
Masquerading
T1497
Virtualization/Sandbox Evasion
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(15)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Hagerman & Company | — | — | Professional Services | Claimed | about 8 hours ago | |
| Allan Brothers Fruit | — | US United States | Other | Claimed | 3 days ago | |
| Sumitomo Electric Bordnetze | — | DE Germany | Manufacturing | Claimed | 3 days ago | |
| Diamond Truck Centres | — | CA Canada | Transportation | Claimed | 3 days ago | |
| ALS Global | — | AU Australia | Professional Services | Negotiating | about 12 hours ago | |
| Avanti Windows & Doors | — | US United States | Manufacturing | Negotiating | about 1 month ago | |
| Advanta Genetics LLC | — | US United States | Healthcare | Claimed | about 2 months ago | |
| Baresque Group | — | AU Australia | Manufacturing | Claimed | about 2 months ago | |
| Cheval Blanc Randheli | — | FR France | Hospitality | Claimed | about 2 months ago | |
| Law Offices of Michael A. Freedman, P.A. | maflaw.com | US United States | Professional Services | Claimed | about 2 months ago | |
| Atlas Metal Industries Inc | — | US United States | Manufacturing | Claimed | about 2 months ago | |
| Costa Solutions, LLC | — | US United States | Transportation | Claimed | about 2 months ago | |
| Bayou Title, Inc. | — | US United States | Financial Services | Claimed | about 2 months ago | |
| NorthWest Handling Systems | — | CA Canada | Transportation | Claimed | about 1 month ago | |
| Startec Group of Companies | — | PH Philippines | Professional Services | Claimed | about 1 month ago |
Affected countries(6)
Countries where this group has been reported to target or leak victims.