AuditTeam
Ransomware group profile
14Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For AuditTeam · Based on incidents in selected period
1.6threat level
Claimed100.0%14
First seenApr 2026
Last seenJun 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for AuditTeam in the selected period
14Total attacks
6peak in May
4.7avg / month
↓ 2 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for AuditTeam
Defense Evasion
T1562
Impair Defenses
Discovery
T1046
Network Service Discovery
Execution
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
T1136
Create Account
Victims(14)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| I-***YS | — | RU Russia | — | Claimed | 5 days ago | |
| Paid Victim 111CEAA5AD9DA2F1 | — | RU Russia | — | Claimed | 15 days ago | |
| ca***lm | — | RU Russia | — | Claimed | 18 days ago | |
| Paid Victim B35411691DDC2265 | — | RU Russia | — | Claimed | 22 days ago | |
| On***de | — | RU Russia | — | Claimed | 23 days ago | |
| Mopas Online Supermarket | — | TR Turkey | Retail & E-Commerce | Claimed | 28 days ago | |
| Mo***et | — | DO Dominican Republic | — | Claimed | about 1 month ago | |
| Trésor Public | — | SN Senegal | Government & Defense | Claimed | about 1 month ago | |
| Tr***ic | — | SN Senegal | Transportation | Claimed | about 1 month ago | |
| Kawasaki Motors Philippines Corporation | — | PH Philippines | Manufacturing | Claimed | 2 months ago | |
| joycity | — | KR South Korea | Technology | Claimed | 2 months ago | |
| Paid Victim CCD233FEE92FFA2D | — | HK Hong Kong | — | Claimed | 2 months ago | |
| Paid Victim A98A624456DA525F | — | TH Thailand | — | Claimed | 2 months ago | |
| Paid Victim D3C1388C1B73BCA2 | — | CN China | — | Claimed | 2 months ago |
Affected countries(9)
Countries where this group has been reported to target or leak victims.