audit team
Ransomware group profile
11Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For audit team · Based on incidents in selected period
1.3threat level
Claimed63.6%7
First seenApr 2026
Last seenJun 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for audit team in the selected period
11Total attacks
5peak in May
3.7avg / month
↓ 2 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for audit team
Defense Evasion
T1562
Impair Defenses
Discovery
T1046
Network Service Discovery
Execution
T1059
Command and Scripting Interpreter
T1105
Ingress Tool Transfer
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
T1136
Create Account
Victims(11)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| AUDIT ENTITY: I-***YS | — | — | — | Claimed | 5 days ago | |
| AUDIT ENTITY: ca***lm | — | — | — | Claimed | 17 days ago | |
| AUDIT ENTITY: On***de | — | — | — | Claimed | 23 days ago | |
| AUDIT ENTITY: Mopas Online Supermarket | — | — | — | Claimed | 27 days ago | |
| AUDIT ENTITY: Trésor Public | — | — | Government & Defense | Claimed | about 1 month ago | |
| AUDIT ENTITY: Mo***et | — | — | — | Claimed | about 1 month ago | |
| AUDIT ENTITY: Tr***ic | — | — | — | Claimed | about 1 month ago | |
| AUDIT ENTITY: [ COOPERATION REACHED ] China | — | CN China | Government & Defense | Unknown | 2 months ago | |
| AUDIT ENTITY: [ COOPERATION REACHED ] Hong Kong | — | HK Hong Kong | Other | Unknown | 2 months ago | |
| AUDIT ENTITY: joycity | — | KR South Korea | Technology | Unknown | 2 months ago | |
| AUDIT ENTITY: Kawasaki Motors Philippines Corporation | — | PH Philippines | Manufacturing | Unknown | 2 months ago |
Affected countries(4)
Countries where this group has been reported to target or leak victims.