anubis
Ransomware group profile
77Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For anubis · Based on incidents in selected period
3.9threat level
Data Leaked13.0%10
Claimed85.7%66
First seenJun 2025
Last seenJun 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for anubis in the selected period
77Total attacks
11peak in Feb
6.4avg / month
↑ 6 vs first month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for anubis
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1021
Remote Services
T1080
Taint Shared Content
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(77)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| KTR Real Estate Advisors | — | US United States | Financial Services | Claimed | about 7 hours ago | |
| KoMiCo | — | KR South Korea | Manufacturing | Claimed | 4 days ago | |
| FÉTIS Group & SECOM Engineering | — | FR France | Professional Services | Claimed | 8 days ago | |
| Jeffrey Burr | — | US United States | Retail & E-Commerce | Claimed | 14 days ago | |
| D&M Contractors | — | GB United Kingdom | Other | Claimed | 14 days ago | |
| Singing River Health System | — | US United States | Healthcare | Claimed | 16 days ago | |
| Power & Tel | — | US United States | Technology | Claimed | 18 days ago | |
| EXCEED Energy | — | GB United Kingdom | Energy & Utilities | Claimed | 23 days ago | |
| A.R.Ge.Co | a.r.ge.co | IT Italy | Professional Services | Claimed | about 1 month ago | |
| Colorado Dental Wellness Center | coloradodentalwellness.com | US United States | Healthcare | Claimed | about 2 months ago | |
| Ashby Computers | — | GB United Kingdom | Technology | Claimed | about 2 months ago | |
| Tractial | — | US United States | Financial Services | Claimed | about 2 months ago | |
| Marnell Financial Services | — | US United States | Financial Services | Claimed | about 2 months ago | |
| Samuel I. White, PC | — | US United States | Professional Services | Claimed | about 2 months ago | |
| ViaQuest | — | IE Ireland | Healthcare | Claimed | about 2 months ago | |
| Signature Healthcare | — | US United States | Healthcare | Claimed | 2 months ago | |
| Star Fuels | — | US United States | Energy & Utilities | Claimed | 2 months ago | |
| Tesla Systems | — | IT Italy | Technology | Claimed | 2 months ago | |
| Shine Aviation | — | AU Australia | Transportation | Claimed | 3 months ago | |
| Publishers Clearing House | — | US United States | Retail & E-Commerce | Claimed | 3 months ago |
Page 1 of 4
Affected countries(17)
Countries where this group has been reported to target or leak victims.