AiLock
Ransomware group profile
34Victims
Description
No description available for this group.
Threat Level & Status Breakdown
For AiLock · Based on incidents in selected period
2.2threat level
Claimed23.5%8
First seenJul 2025
Last seenJun 2026
Avg ransom—
Payment rate—
Recent activity
Monthly attack count for AiLock in the selected period
34Total attacks
8peak in Mar
4.9avg / month
No intelligence data for this group.
TTPs & Attack Vectors
Tools, initial access, and MITRE ATT&CK techniques for AiLock
Collection
T1005
Data from Local System
Credential Access
T1110
Brute Force
Defense Evasion
T1562
Impair Defenses
Execution
T1059
Command and Scripting Interpreter
Impact
T1486
Data Encrypted for Impact
T1490
Inhibit System Recovery
Lateral Movement
T1080
Taint Shared Content
T1021
Remote Services
T1021.001
Remote Desktop Protocol
Persistence
T1078
Valid Accounts
T1547
Boot or Logon Autostart Execution
Victims(34)
| Company | Domain | Country | Industry | Status | Discovered | |
|---|---|---|---|---|---|---|
| Röben Tonbaustoffe GmbH | roeben.com | DE Germany | Manufacturing | Unknown | 4 days ago | |
| Groupe Sécurité CLB | securiteclb.com | FR France | Professional Services | Unknown | 15 days ago | |
| Schneebeli | schneebeli.ch | CH Switzerland | Manufacturing | Unknown | 19 days ago | |
| Restorative Therapies, Inc. | restorative-therapies.com | US United States | Healthcare | Unknown | 22 days ago | |
| Artso International, Inc. | artso.com | US United States | Professional Services | Claimed | 27 days ago | |
| Design Engineering & Consulting | decusa.com | US United States | Professional Services | Unknown | about 1 month ago | |
| Jazz Hipster | jazzhipster.com | US United States | Retail & E-Commerce | Unknown | about 1 month ago | |
| Accretech America Inc. | accretechsbs.com | US United States | Manufacturing | Claimed | about 1 month ago | |
| Site Design Group | site-design.com | US United States | Professional Services | Unknown | about 2 months ago | |
| Raich Sp. z o.o. | raich.net | PL Poland | Technology | Claimed | about 2 months ago | |
| Mother's Market & Kitchen | mothersmarket.com | US United States | Retail & E-Commerce | Claimed | about 2 months ago | |
| PremCom | premcom.co.uk | GB United Kingdom | Professional Services | Claimed | about 2 months ago | |
| Alvi Associates | alviassociates.com | US United States | Other | Claimed | 2 months ago | |
| Berning & Söhne GmbH | berning-net.de | DE Germany | Manufacturing | Claimed | 3 months ago | |
| Piet Vijverberg | pietvijverberg.nl | NL Netherlands | Other | Claimed | 3 months ago | |
| Solutions Extreme Technology | solutionsextreme.com | CA Canada | Technology | Unknown | 3 months ago | |
| England Hockey | englandhockey.co.uk | GB United Kingdom | Government & Defense | Unknown | 3 months ago | |
| Johnson Vollmerhausen & Gates | jvgasheville.com | US United States | Professional Services | Unknown | 3 months ago | |
| Netwerk NV | netwerknv.nl | BE Belgium | Professional Services | Unknown | 3 months ago | |
| Eeyou Communications Network | eeyou.ca | CA Canada | Technology | Unknown | 3 months ago |
Page 1 of 2
Affected countries(11)
Countries where this group has been reported to target or leak victims.