Weekly Threat Brief — Week of 2026-06-15
Jun 15 – Jun 21, 2026
Targeted Sectors
None identified this week
Malware Families
None tracked this week
Top High-Confidence IOCs
Live · ≥0.75 confidence| IOC Value | Type | Confidence | Score | Reports | Last Seen |
|---|---|---|---|---|---|
| 9b4b852f8076831abf1b3e4ffbf4121c | md5 | High | 86 | 31 | Jun 21 |
| 659458bde3b89e413d5ba954dcbf3775 | md5 | High | 86 | 13 | Jun 21 |
| 90ed1cbb30bccdf6f91b25ad39e350498a999b7033243bfdf7b8704a6485cfc6 | sha256 | High | 86 | 30 | Jun 21 |
| 218e81a644c5b44c5206499baf86ff55 | md5 | High | 86 | 12 | Jun 21 |
| 0e30a8647ea9499eca8937826ba68949 | md5 | High | 86 | 13 | Jun 21 |
| 459daa809751e73f60fbbe4384a7d1653c36bb06945e4eb3635270924241100a | sha256 | High | 86 | 42 | Jun 21 |
| f6ac08c3f60ebb43b089fbd05c582ece | md5 | High | 86 | 44 | Jun 21 |
| e2faaa60c6b7dbfa1f677b72458378b30fa071c38cf375ba2fd55b89d4f85fd0 | sha256 | High | 86 | 29 | Jun 21 |
| 89ccc31bbe39fa4f782c4331cf91be3d | md5 | High | 86 | 14 | Jun 21 |
| e509bef525e00f69354c2d6af41839bde34f1b5f1de3bc4cd7541cdec5fefd48 | sha256 | High | 86 | 37 | Jun 21 |
| aac094cf28c8a025bc8085922df80f01 | md5 | High | 86 | 27 | Jun 21 |
| a32e7b6c1bab32642fa78f78d1891f8ba1ca8c4fa2bb382ea91350c9290a1107 | sha256 | High | 86 | 13 | Jun 21 |
Featured Intelligence Reports
LiveVidar Malware Bypasses Chrome Encryption Using CryptUnprotectMemory
1 IOCCyber PressJun 20
Gentlemen EDR Killer Suite Combines HexKiller, ThrottleBlood, and HavocKiller
7 IOCCyber PressJun 20
Trusted UEFI Certificates Exploited to Bypass Kernel Security Protections
6 IOCCyber PressJun 19
INC Ransomware Uses LOLBins, RMM Tools, and rclone for Network Intrusion and Data Exfiltration
5 IOCCyber PressJun 19
Hackers Use Tor-Routed C2 and Local SOCKS5 Proxy to Control Crypto Clipper Malware
3 IOCCyber PressJun 19
Critical Flaw in WordPress Plugin Allows Arbitrary File Deletion on 1 Million Sites
1 IOCCyber PressJun 19
Hackers Inject Malicious JavaScript Into Okendo Reviews Widget to Target E-Commerce Sites
2 IOCCyber PressJun 19
CISA Warns of Actively Exploited Splunk Enterprise Critical Function Flaw
1 IOCCyber PressJun 19
Intelligence SummaryIntelligence Summary · Jun 15 – Jun 21, 2026